Filing: 0001085146-24-003933
Total Filing Value
$102.24MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $14,744,833 | 29,482 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $11,856,269 | 64,640 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $11,259,795 | 278,501 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $8,722,758 | 16,028 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $7,782,617 | 137,308 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $6,842,595 | 123,290 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,268,084 | 30,894 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,010,809 | 76,737 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $5,505,265 | 311,560 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,070,655 | 126,261 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,582,857 | 17,011 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY ETF | 25434V401 | $2,590,577 | 44,020 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,567,559 | 21,223 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,967,448 | 10,801 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,121,386 | 5,667 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,083,854 | 2,425 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $938,422 | 4,856 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $933,962 | 7,560 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $728,579 | 1,791 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $663,121 | 5,920 | — |
Rows:
1–20 of 30