Filing: 0001085146-24-001883
Total Filing Value
$103.70MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $14,526,754 | 30,220 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $11,416,428 | 279,883 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,842,086 | 64,640 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $9,724,993 | 168,078 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $9,168,371 | 17,528 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $6,686,544 | 123,277 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,496,167 | 30,890 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,128,217 | 76,737 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $4,505,063 | 251,539 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $4,034,039 | 126,261 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,962,233 | 24,048 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,909,501 | 16,967 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY ETF | 25434V401 | $2,626,664 | 46,098 | — |
| TESLA INC | TSLA | COM | 88160R101 | $2,388,107 | 13,585 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,630,195 | 10,801 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,078,726 | 2,564 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $875,925 | 4,856 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $753,151 | 1,791 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $692,175 | 5,920 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $664,117 | 735 | — |
Rows:
1–20 of 34