Filing: 0001085146-24-000350
Total Filing Value
$104.48MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $16,530,259 | 37,844 | — |
| GLOBAL X FDS | XYLD | S&P 500 COVERED | 37954Y475 | $11,123,460 | 282,035 | — |
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $9,543,703 | 173,585 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,109,715 | 64,640 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $7,959,066 | 16,745 | — |
| J P MORGAN EXCHANGE TRADED F | JEPQ | NASDAQ EQT PREM | 46654Q203 | $6,728,167 | 134,752 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $6,347,654 | 31,626 | — |
| ISHARES TR | EFA | MSCI EAFE ETF | 464287465 | $6,043,824 | 80,210 | — |
| GLOBAL X FDS | QYLD | NASDAQ 100 COVER | 37954Y483 | $4,285,772 | 247,161 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $3,690,609 | 126,261 | — |
| TESLA INC | TSLA | COM | 88160R101 | $3,576,870 | 14,395 | — |
| APPLE INC | AAPL | COM | 037833100 | $3,449,560 | 17,917 | — |
| ISHARES TR | DVY | SELECT DIVID ETF | 464287168 | $2,818,907 | 24,048 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY ETF | 25434V401 | $2,492,919 | 48,098 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,508,792 | 10,801 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $964,167 | 2,564 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $701,507 | 4,617 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $638,778 | 1,791 | — |
| ADVISORSHARES TR | SURE | INSIDER ADVANTA | 00768Y818 | $618,447 | 5,920 | — |
| LUMINAR TECHNOLOGIES INC | COM CL A | 550424105 | $614,637 | 182,385 | — |
Rows:
1–20 of 36