Filing: 0001859606-26-000002
Total Filing Value
$289.48BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F953 | $60,734,667,294 | 93,389,100 | Put | |
| STATE STR SPDR S&P 500 ETF T | TR UNIT | 78462F903 | $44,419,847,850 | 68,302,500 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $23,158,481,730 | 40,123,500 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $20,871,636,852 | 36,161,400 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V907 | $12,554,485,272 | 29,176,800 | Call | |
| ISHARES TR | RUSSELL 2000 ETF | 464287955 | $11,413,332,000 | 46,021,500 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V957 | $8,234,674,875 | 19,137,500 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287905 | $6,573,339,200 | 26,505,400 | Call | |
| TESLA INC | COM | 88160R901 | $5,984,543,025 | 16,098,300 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189905 | $5,501,319,552 | 88,845,600 | Call | |
| NVIDIA CORPORATION | COM | 67066G954 | $4,285,321,920 | 24,571,800 | Put | |
| NVIDIA CORPORATION | COM | 67066G904 | $3,828,341,600 | 21,951,500 | Call | |
| TESLA INC | COM | 88160R951 | $3,348,612,475 | 9,007,700 | Put | |
| STATE STR SPDR DOW JONES IND | UT SER 1 | 78467X959 | $3,100,640,179 | 6,694,100 | Put | |
| ON SEMICONDUCTOR CORP | COM | 682189955 | $2,921,459,904 | 47,181,200 | Put | |
| ISHARES SILVER TR | ISHARES | 46428Q909 | $2,621,911,362 | 38,478,300 | Call | |
| MICROSOFT CORP | COM | 594918904 | $1,969,600,536 | 5,320,800 | Call | |
| ISHARES SILVER TR | ISHARES | 46428Q959 | $1,922,317,982 | 28,211,300 | Put | |
| META PLATFORMS INC | CL A | 30303M902 | $1,835,164,188 | 3,207,600 | Call | |
| MICRON TECHNOLOGY INC | COM | 595112903 | $1,828,727,920 | 5,413,000 | Call |
Rows:
1–20 of 2361
...