Filing: 0001859606-26-000001
Total Filing Value
$268.81BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 78462F953 | $54,651,046,368 | 80,142,900 | Put | |
| SPDR S&P 500 ETF TR | TR UNIT | 78462F903 | $42,337,616,928 | 62,085,900 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $25,417,936,284 | 41,376,400 | Put | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $24,468,028,731 | 39,830,100 | Call | |
| ISHARES TR | RUSSELL 2000 ETF | 464287955 | $9,152,425,728 | 37,180,800 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V907 | $8,771,172,551 | 22,132,100 | Call | |
| TESLA INC | COM | 88160R901 | $6,788,568,372 | 15,095,100 | Call | |
| ISHARES TR | RUSSELL 2000 ETF | 464287905 | $5,904,664,536 | 23,987,100 | Call | |
| NVIDIA CORPORATION | COM | 67066G954 | $5,773,685,650 | 30,958,100 | Put | |
| TESLA INC | COM | 88160R951 | $4,806,652,332 | 10,688,100 | Put | |
| NVIDIA CORPORATION | COM | 67066G904 | $4,340,843,450 | 23,275,300 | Call | |
| SPDR GOLD TR | GOLD SHS | 78463V957 | $4,144,530,718 | 10,457,800 | Put | |
| ON SEMICONDUCTOR CORP | COM | 682189955 | $3,588,368,880 | 66,267,200 | Put | |
| ON SEMICONDUCTOR CORP | COM | 682189905 | $3,437,008,800 | 63,472,000 | Call | |
| SPDR DOW JONES INDL AVERAGE | UT SER 1 | 78467X959 | $3,247,211,490 | 6,757,000 | Put | |
| META PLATFORMS INC | CL A | 30303M952 | $2,264,966,817 | 3,431,300 | Put | |
| META PLATFORMS INC | CL A | 30303M902 | $2,217,704,373 | 3,359,700 | Call | |
| APPLE INC | COM | 037833900 | $1,877,872,950 | 6,907,500 | Call | |
| ADVANCED MICRO DEVICES INC | COM | 007903957 | $1,626,630,864 | 7,595,400 | Put | |
| AMAZON COM INC | COM | 023135956 | $1,618,371,348 | 7,011,400 | Put |
Rows:
1–20 of 2497
...