Filing: 0001859606-25-000019
Total Filing Value
$210.24BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 78462F953 | $51,954,944,715 | 84,089,900 | Put | |
| SPDR S&P 500 ETF TR | TR UNIT | 78462F903 | $35,899,556,400 | 58,104,000 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $19,807,516,824 | 35,906,600 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $18,813,185,724 | 34,104,100 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287955 | $9,617,522,931 | 44,568,900 | Put | |
| TESLA INC | COM | 88160R901 | $5,150,729,836 | 16,214,600 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189955 | $5,003,582,700 | 95,470,000 | Put | |
| NVIDIA CORPORATION | COM | 67066G954 | $4,954,187,224 | 31,357,600 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287905 | $4,764,664,779 | 22,080,100 | Call | |
| TESLA INC | COM | 88160R951 | $4,432,182,916 | 13,952,600 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V907 | $3,888,990,657 | 12,757,900 | Call | |
| NVIDIA CORPORATION | COM | 67066G904 | $3,232,459,601 | 20,459,900 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189905 | $3,210,657,564 | 61,260,400 | Call | |
| SPDR GOLD TR | GOLD SHS | 78463V957 | $3,195,014,679 | 10,481,300 | Put | |
| MICROSOFT CORP | COM | 594918904 | $1,619,666,442 | 3,256,200 | Call | |
| SPDR DOW JONES INDL AVERAGE | UT SER 1 | 78467X959 | $1,535,488,990 | 3,484,600 | Put | |
| META PLATFORMS INC | CL A | 30303M952 | $1,461,787,245 | 1,980,500 | Put | |
| META PLATFORMS INC | CL A | 30303M902 | $1,380,523,536 | 1,870,400 | Call | |
| ISHARES TR | 20 YR TR BD ETF | 464287902 | $1,300,690,275 | 14,738,700 | Call | |
| AMAZON COM INC | COM | 023135956 | $1,257,192,456 | 5,730,400 | Put |
Rows:
1–20 of 1471
...