Filing: 0001859606-25-000012
Total Filing Value
$193.62BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 78462F953 | $53,568,942,768 | 91,402,100 | Put | |
| SPDR S&P 500 ETF TR | TR UNIT | 78462F903 | $39,538,890,864 | 67,463,300 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $16,600,967,298 | 32,472,600 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287955 | $10,405,271,552 | 47,091,200 | Put | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $10,007,071,635 | 19,574,500 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189905 | $5,861,758,500 | 92,970,000 | Call | |
| NVIDIA CORPORATION | COM | 67066G954 | $5,637,883,641 | 41,982,900 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287905 | $4,919,276,672 | 22,263,200 | Call | |
| TESLA INC | COM | 88160R951 | $3,639,890,688 | 9,013,200 | Put | |
| TESLA INC | COM | 88160R901 | $3,600,152,832 | 8,914,800 | Call | |
| NVIDIA CORPORATION | COM | 67066G904 | $3,388,096,413 | 25,229,700 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189955 | $2,670,167,500 | 42,350,000 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V907 | $2,177,668,794 | 8,993,800 | Call | |
| SPDR GOLD TR | GOLD SHS | 78463V957 | $1,767,984,834 | 7,301,800 | Put | |
| APPLE INC | COM | 037833900 | $1,420,657,702 | 5,673,100 | Call | |
| SPDR DOW JONES INDL AVERAGE | UT SER 1 | 78467X959 | $1,284,414,300 | 3,018,600 | Put | |
| ISHARES TR | 20 YR TR BD ETF | 464287902 | $1,224,742,119 | 14,024,300 | Call | |
| SPDR DOW JONES INDL AVERAGE | UT SER 1 | 78467X909 | $1,161,827,750 | 2,730,500 | Call | |
| APPLE INC | COM | 037833950 | $1,153,008,806 | 4,604,300 | Put | |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $885,622,133 | 1,732,336 | — |
Rows:
1–20 of 1059
...