Filing: 0001859606-24-000007
Total Filing Value
$185.41BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | TR UNIT | 78462F953 | $54,119,522,524 | 99,444,200 | Put | |
| SPDR S&P 500 ETF TR | TR UNIT | 78462F903 | $31,673,223,046 | 58,199,300 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E953 | $14,051,290,169 | 29,327,900 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287955 | $9,753,693,282 | 48,073,800 | Put | |
| ON SEMICONDUCTOR CORP | COM | 682189905 | $8,443,989,000 | 123,180,000 | Call | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E903 | $7,641,564,945 | 15,949,500 | Call | |
| ON SEMICONDUCTOR CORP | COM | 682189955 | $5,728,737,210 | 83,570,200 | Put | |
| NVIDIA CORPORATION | COM | 67066G954 | $4,717,782,582 | 38,188,300 | Put | |
| ISHARES TR | RUSSELL 2000 ETF | 464287905 | $4,633,114,884 | 22,835,600 | Call | |
| NVIDIA CORPORATION | COM | 67066G904 | $3,933,340,644 | 31,838,600 | Call | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $2,582,416,417 | 4,745,170 | — |
| TESLA INC | COM | 88160R901 | $2,107,956,276 | 10,652,700 | Call | |
| TESLA INC | COM | 88160R951 | $2,021,878,476 | 10,217,700 | Put | |
| SPDR GOLD TR | GOLD SHS | 78463V907 | $2,009,999,484 | 9,348,400 | Call | |
| SPDR GOLD TR | GOLD SHS | 78463V957 | $1,411,863,165 | 6,566,500 | Put | |
| META PLATFORMS INC | CL A | 30303M952 | $955,244,790 | 1,894,500 | Put | |
| APPLE INC | COM | 037833900 | $932,077,748 | 4,425,400 | Call | |
| META PLATFORMS INC | CL A | 30303M902 | $846,030,738 | 1,677,900 | Call | |
| MICROSOFT CORP | COM | 594918954 | $799,325,380 | 1,788,400 | Put | |
| APPLE INC | COM | 037833950 | $784,580,562 | 3,725,100 | Put |
Rows:
1–20 of 914
...