Filing: 0001845199-26-000002
Total Filing Value
$188.60MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc | AAPL | Com | 037833100 | $9,777,260 | 38,525 | — |
| Colgate Palmolive Co | CL | Com | 194162103 | $9,289,559 | 108,994 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $9,016,559 | 90,292 | — |
| Aptus Collared Investment Opp ETF | ACIO | Com | 26922A222 | $6,537,662 | 155,807 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $6,372,500 | 99,446 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $5,954,182 | 150,055 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,641,573 | 38,093 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $5,496,656 | 49,757 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,931,659 | 48,792 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,855,596 | 17,928 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,436,053 | 27,641 | — |
| Walmart Stores Inc | WMT | Com | 931142103 | $3,408,379 | 27,425 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $3,377,225 | 48,419 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,230,123 | 4,945 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $3,179,259 | 18,739 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $3,076,653 | 32,647 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,816,193 | 11,521 | — |
| JP Morgan Equity Premium Income ETF | JEPI | Com | 46641Q332 | $2,806,964 | 49,523 | — |
| Cambria Shareholder Yield ETF | SYLD | Com | 132061201 | $2,765,360 | 36,671 | — |
| Vanguard FTSE All World ex-US Small Cap ETF | VSS | Com | 922042718 | $2,588,356 | 17,754 | — |
Rows:
1–20 of 365
...