Filing: 0001845199-26-000001
Total Filing Value
$184.94MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc | AAPL | Com | 037833100 | $11,299,589 | 41,564 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $9,197,878 | 97,881 | — |
| Colgate Palmolive Co | CL | Com | 194162103 | $8,612,706 | 108,994 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $6,184,114 | 162,526 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $6,138,552 | 98,264 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,599,433 | 39,015 | — |
| Aptus Collared Investment Opp ETF | ACIO | Com | 26922A222 | $5,246,841 | 120,065 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $5,215,359 | 51,141 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,975,600 | 18,089 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,777,831 | 49,050 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,389,677 | 28,205 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $3,253,515 | 48,401 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,198,670 | 4,670 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,194,310 | 6,605 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $3,092,220 | 34,358 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,699,042 | 13,042 | — |
| JP Morgan Equity Premium Income ETF | JEPI | Com | 46641Q332 | $2,627,545 | 45,904 | — |
| Walmart Stores Inc | WMT | Com | 931142103 | $2,472,634 | 22,194 | — |
| Akre Focus ETF | AKRE | Com | 74316P579 | $2,431,666 | 37,119 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,351,083 | 19,537 | — |
Rows:
1–20 of 374
...