Filing: 0001845199-25-000006
Total Filing Value
$184.91MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc | AAPL | Com | 037833100 | $10,988,303 | 43,154 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $9,556,658 | 107,342 | — |
| Colgate Palmolive Co | CL | Com | 194162103 | $8,728,968 | 109,194 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $6,445,175 | 107,563 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $5,964,046 | 168,096 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,684,373 | 40,329 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $5,523,616 | 55,497 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,902,994 | 18,087 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,843,913 | 32,348 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,757,678 | 50,029 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,580,588 | 6,913 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,514,494 | 5,251 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $3,421,248 | 51,900 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $3,080,404 | 36,377 | — |
| Walmart Stores Inc | WMT | Com | 931142103 | $2,899,696 | 28,136 | — |
| iShares S&P MidCap 400 | IJH | Com | 464287507 | $2,890,365 | 44,290 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,839,151 | 15,312 | — |
| Vanguard FTSE All World ex-US Small Cap ETF | VSS | Com | 922042718 | $2,574,025 | 18,057 | — |
| JP Morgan Equity Premium Income ETF | JEPI | Com | 46641Q332 | $2,560,421 | 44,841 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,355,235 | 20,889 | — |
Rows:
1–20 of 405
...