Filing: 0001845199-25-000004
Total Filing Value
$177.07MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Colgate Palmolive Co | CL | Com | 194162103 | $9,962,095 | 109,594 | — |
| Apple Inc | AAPL | Com | 037833100 | $9,184,640 | 44,766 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $8,676,165 | 109,437 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $6,017,520 | 105,552 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,652,877 | 42,404 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $5,612,185 | 170,635 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $5,002,392 | 54,911 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,833,469 | 18,730 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,649,497 | 7,337 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,461,133 | 50,498 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,369,520 | 30,831 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,291,391 | 5,301 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $3,038,779 | 50,621 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,892,532 | 36,107 | — |
| Walmart Stores Inc | WMT | Com | 931142103 | $2,833,176 | 28,975 | — |
| iShares S&P MidCap 400 | IJH | Com | 464287507 | $2,666,550 | 42,995 | — |
| JP Morgan Equity Premium Income ETF | JEPI | Com | 46641Q332 | $2,413,283 | 42,450 | — |
| Vanguard FTSE All World ex-US Small Cap ETF | VSS | Com | 922042718 | $2,399,802 | 17,857 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,382,747 | 15,599 | — |
| J P Morgan Chase & Co | JPM | Com | 46625H100 | $2,344,212 | 8,086 | — |
Rows:
1–20 of 415
...