Filing: 0001845199-25-000003
Total Filing Value
$155.54MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Colgate Palmolive Co | CL | Com | 194162103 | $11,342,385 | 121,050 | — |
| Apple Inc | AAPL | Com | 037833100 | $10,428,115 | 46,946 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $7,641,272 | 109,568 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,370,797 | 41,647 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $5,104,204 | 168,400 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $5,091,997 | 100,177 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $4,260,957 | 48,881 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,653,996 | 18,836 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,082,933 | 29,482 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $2,988,824 | 49,673 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $2,892,099 | 5,147 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $2,718,950 | 7,243 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,699,592 | 22,699 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,637,512 | 35,792 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,636,856 | 15,900 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $2,576,042 | 47,731 | — |
| JP Morgan Equity Premium Income ETF | JEPI | Com | 46641Q332 | $2,384,681 | 41,734 | — |
| Walmart Stores Inc | WMT | Com | 931142103 | $2,256,905 | 25,708 | — |
| McDonalds Corp | MCD | Com | 580135101 | $2,247,815 | 7,196 | — |
| iShares S&P MidCap 400 | IJH | Com | 464287507 | $2,194,544 | 37,610 | — |
Rows:
1–20 of 157
...