Filing: 0001845199-25-000001
Total Filing Value
$173.09MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Colgate Palmolive Co | CL | Com | 194162103 | $13,023,691 | 125,457 | — |
| Apple Inc | AAPL | Com | 037833100 | $11,619,710 | 49,870 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $6,154,792 | 87,092 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,118,641 | 39,927 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $4,959,652 | 167,953 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $4,606,722 | 87,232 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $4,481,633 | 46,708 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,781,163 | 19,091 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,399,370 | 7,900 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,217,145 | 49,801 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,193,276 | 5,536 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $3,117,803 | 26,657 | — |
| Iron Mountain Inc New | IRM | Com | 46284V101 | $2,923,693 | 24,604 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,660,777 | 22,699 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,606,087 | 16,081 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,442,463 | 33,267 | — |
| iShares Core MSCI Emerging Markets ETF | IEMG | Com | 46434G103 | $2,396,753 | 41,748 | — |
| Lowes Cos Inc | LOW | Com | 548661107 | $2,347,728 | 8,668 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $2,282,256 | 13,177 | — |
| McDonalds Corp | MCD | Com | 580135101 | $2,257,333 | 7,413 | — |
Rows:
1–20 of 413
...