Filing: 0001845199-24-000003
Total Filing Value
$148.61MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Colgate Palmolive Co | CL | Com | 194162103 | $12,203,459 | 125,757 | — |
| Apple Inc | AAPL | Com | 037833100 | $10,772,581 | 51,147 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $5,377,795 | 82,799 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $4,989,383 | 42,069 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $4,316,669 | 157,313 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $4,112,316 | 45,835 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,579,806 | 19,610 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,544,760 | 7,931 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,107,098 | 50,861 | — |
| Vanguard FTSE Developed Markets ETF | VEA | Com | 921943858 | $3,034,240 | 61,397 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $3,023,993 | 5,526 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,666,064 | 23,159 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $2,604,851 | 24,422 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,363,700 | 16,172 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,289,724 | 33,412 | — |
| Iron Mountain Inc New | IRM | Com | 46284V101 | $2,240,858 | 25,004 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $2,177,604 | 13,204 | — |
| J P Morgan Chase & Co | JPM | Com | 46625H100 | $2,033,724 | 10,055 | — |
| Chevron Corp | CVX | Com | 166764100 | $1,988,724 | 12,714 | — |
| Lowes Cos Inc | LOW | Com | 548661107 | $1,944,016 | 8,818 | — |
Rows:
1–20 of 179
...