Filing: 0001845199-24-000002
Total Filing Value
$159.94MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Colgate Palmolive Co | CL | Com | 194162103 | $11,724,420 | 130,199 | — |
| Apple Inc | AAPL | Com | 037833100 | $9,249,460 | 53,939 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $5,229,086 | 79,397 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $5,115,578 | 42,281 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $4,406,647 | 156,098 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $4,137,109 | 44,148 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,622,069 | 19,835 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,458,739 | 8,221 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,158,878 | 54,501 | — |
| Ishares S&P 500 Index Fund | IVV | Com | 464287200 | $2,705,407 | 5,146 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,583,717 | 16,333 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,491,256 | 21,432 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $2,475,648 | 22,400 | — |
| Lowes Cos Inc | LOW | Com | 548661107 | $2,360,838 | 9,268 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,248,934 | 32,688 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $2,246,189 | 13,844 | — |
| McDonalds Corp | MCD | Com | 580135101 | $2,144,794 | 7,607 | — |
| Chevron Corp | CVX | Com | 166764100 | $2,013,393 | 12,764 | — |
| Iron Mountain Inc New | IRM | Com | 46284V101 | $1,978,299 | 24,664 | — |
| J P Morgan Chase & Co | JPM | Com | 46625H100 | $1,924,482 | 9,608 | — |
Rows:
1–20 of 442
...