Filing: 0001845199-24-000001
Total Filing Value
$150.44MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc | AAPL | Com | 037833100 | $10,665,777 | 55,398 | — |
| Colgate Palmolive Co | CL | Com | 194162103 | $10,438,104 | 130,951 | — |
| Avantis Intl Small Cap Value | AVDV | Com | 025072802 | $4,900,841 | 78,426 | — |
| Vanguard High Dividend Yield Index | VYM | Com | 921946406 | $4,701,967 | 42,121 | — |
| IShares Edge MSCI Intl Value | IVLU | Com | 46435G409 | $3,998,768 | 150,840 | — |
| Vanguard Dividend Appreciation ETF | VIG | Com | 921908844 | $3,405,274 | 19,984 | — |
| Avantis US Small Cap Value | AVUV | Com | 025072877 | $3,392,105 | 37,774 | — |
| Microsoft Corp | MSFT | Com | 594918104 | $3,194,836 | 8,496 | — |
| Avantis Emerging Markets Equity ETF | AVEM | Com | 025072604 | $3,189,193 | 56,556 | — |
| Johnson & Johnson | JNJ | Com | 478160104 | $2,634,172 | 16,806 | — |
| McDonalds Corp | MCD | Com | 580135101 | $2,261,482 | 7,627 | — |
| Exxon Mobil Corp | XOM | Com | 30231G102 | $2,176,765 | 21,772 | — |
| Vanguard International High DVD Yield | VYMI | Com | 921946794 | $2,127,946 | 32,004 | — |
| Lowes Cos Inc | LOW | Com | 548661107 | $2,074,389 | 9,321 | — |
| Procter & Gamble Co | PG | Com | 742718109 | $2,049,948 | 13,989 | — |
| Chevron Corp | CVX | Com | 166764100 | $1,929,832 | 12,938 | — |
| Iron Mountain Inc New | IRM | Com | 46284V101 | $1,736,484 | 24,814 | — |
| J P Morgan Chase & Co | JPM | Com | 46625H100 | $1,656,264 | 9,737 | — |
| Ishares S&P Smallcap 600 | IJR | Com | 464287804 | $1,566,594 | 14,472 | — |
| Conocophillips | COP | Com | 20825C104 | $1,534,678 | 13,222 | — |
Rows:
1–20 of 465
...