Filing: 0001831944-26-000001
Total Filing Value
$968.39KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $152,228 | 242,780 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $132,051 | 1,964,259 | — |
| VANECK ETF TRUST | MOAT | MRNGSTR WDE MOAT | 92189F643 | $114,720 | 1,107,967 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $110,401 | 161,923 | — |
| VANECK ETF TRUST | ANGL | FALLEN ANGEL HG | 92189F437 | $76,045 | 2,587,512 | — |
| SIMPLIFY EXCHANGE TRADED FUN | TUA | SHORT TERM TREA | 82889N657 | $65,018 | 2,967,492 | — |
| INVESCO EXCHANGE TRADED FD T | RSP | S&P500 EQL WGT | 46137V357 | $62,907 | 328,428 | — |
| ISHARES TR | IEFA | CORE MSCI EAFE | 46432F842 | $61,193 | 685,189 | — |
| SPDR INDEX SHS FDS | FEZ | EURO STOXX 50 | 78463X202 | $51,820 | 802,765 | — |
| VANGUARD SCOTTSDALE FDS | VCIT | INT-TERM CORP | 92206C870 | $40,258 | 480,641 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $28,707 | 200,033 | — |
| J P MORGAN EXCHANGE TRADED F | BBJP | BETABULDRS JAPAN | 46641Q217 | $25,268 | 384,185 | — |
| J P MORGAN EXCHANGE TRADED F | JIRE | INTRNL RES EQT | 46641Q134 | $24,135 | 322,180 | — |
| VANECK ETF TRUST | MOTI | MRNGSTR INT MOAT | 92189F593 | $11,476 | 314,273 | — |
| REGIONS FINANCIAL CORP NEW | RF | COM | 7591EP100 | $7,563 | 279,090 | — |
| ALPS ETF TR | AMLP | ALERIAN MLP | 00162Q452 | $4,605 | 97,825 | — |
Rows:
1–16 of 16