Filing: 0001831944-24-000002
Total Filing Value
$578.04KIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $112,329 | 236,415 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $75,635 | 173,225 | — |
| VANECK ETF TRUST | MOAT | MRNGSTR WDE MOAT | 92189F643 | $71,688 | 845,027 | — |
| INVESCO EXCHANGE TRADED FD T | RSP | S&P500 EQL WGT | 46137V357 | $51,816 | 328,428 | — |
| ISHARES TR | IEFA | CORE MSCI EAFE | 46432F842 | $51,484 | 732,514 | — |
| ISHARES INC | IEMG | CORE MSCI EMKT | 46434G103 | $39,971 | 790,499 | — |
| VANGUARD SCOTTSDALE FDS | VCIT | INT-TERM CORP | 92206C870 | $39,585 | 487,736 | — |
| VANECK ETF TRUST | ANGL | FALLEN ANGEL HG | 92189F437 | $35,543 | 1,231,447 | — |
| SPDR INDEX SHS FDS | FEZ | EURO STOXX 50 | 78463X202 | $29,233 | 613,480 | — |
| VANGUARD WHITEHALL FDS | VYMI | INTL HIGH ETF | 921946794 | $24,004 | 361,559 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $22,324 | 200,033 | — |
| VANECK ETF TRUST | MOTI | MRNGSTR INT MOAT | 92189F593 | $9,791 | 314,273 | — |
| REGIONS FINANCIAL CORP NEW | RF | COM | 7591EP100 | $5,409 | 279,090 | — |
| ISHARES TR | IDV | INTL SEL DIV ETF | 464288448 | $5,070 | 180,674 | — |
| ALPS ETF TR | AMLP | ALERIAN MLP | 00162Q452 | $4,163 | 97,825 | — |
Rows:
1–15 of 15