Filing: 0001779506-26-000003
Total Filing Value
$117.79MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| LISTED FDS TR ETF TEUCRIUM AGRIC STRATEGY NO K-1 ETF | TILL | ETF | 53656F144 | $15,814,506 | 853,915 | — |
| AMPLIFY JUNIOR SILVR ETF | SILJ | ETF | 032108649 | $13,594,404 | 457,416 | — |
| INVESCO QQQ TR ETF UNIT SER 1 | QQQ | ETF | 46090E103 | $11,872,015 | 20,569 | — |
| ALPHABET INC VOTING CAP STK CL A | GOOGL | Stock | 02079K305 | $9,854,969 | 34,271 | — |
| DANAHER CORP | DHR | Stock | 235851102 | $8,697,710 | 45,874 | — |
| SPROTT FDS TR ETF URANIUM MINERS | URNM | ETF | 85208P303 | $7,052,908 | 111,685 | — |
| TESLA INC | TSLA | Stock | 88160R101 | $6,993,361 | 18,812 | — |
| STATE STREET SPDR ETF S&P METALS & MINING | XME | ETF | 78464A755 | $6,905,727 | 63,936 | — |
| GLOBAL X COPPER ETF MINERS | COPX | ETF | 37954Y830 | $6,832,332 | 89,487 | — |
| MOSAIC COMPANY | MOS | Stock | 61945C103 | $6,756,914 | 264,977 | — |
| COLGATE-PALMOLIVE CO | CL | Stock | 194162103 | $6,209,261 | 72,853 | — |
| VANECK JUNIOR GOLD ETF MINERS ETF | GDXJ | ETF | 92189F791 | $5,252,350 | 43,755 | — |
| TECK RESOURCES LTD CLASS B | TECK | Stock | 878742204 | $5,251,331 | 101,475 | — |
| META PLATFORMS INC CLASS A | META | Stock | 30303M102 | $5,177,204 | 9,049 | — |
| COSTCO WHSL CORP NEW COM | COST | Stock | 22160K105 | $597,858 | 600 | — |
| BITWISE XRP ETF BENEFICIAL INT | XRP | ETF | 09174F107 | $420,254 | 27,961 | — |
| LOWES COMPANIES INC | LOW | Stock | 548661107 | $189,024 | 800 | — |
| LISTED FDS TR ETF ROUNDHILL MAGNIFICENT SEVEN ET | MAGS | ETF | 53656G498 | $53,479 | 923 | — |
| EXXON MOBIL CORP | XOM | Stock | 30231G102 | $52,764 | 311 | — |
| GE AEROSPACE NEW | GE | Stock | 369604301 | $50,227 | 177 | — |
Rows:
1–20 of 36