Filing: 0001690010-24-000009
Total Filing Value
$4.25BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES S&P 500 INDEX | IVV | ETF | 464287200 | $378,512,186 | 656,204 | — |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $328,067,419 | 2,611,584 | — |
| APPLE INC | AAPL | Stock | 037833100 | $196,555,876 | 843,586 | — |
| CORCEPT THERAPEUTICS INC COM | CORT | Stock | 218352102 | $176,499,147 | 3,813,724 | — |
| NVIDIA CORP | NVDA | Stock | 67066G104 | $125,556,862 | 1,033,900 | — |
| MICROSOFT | MSFT | Stock | 594918104 | $79,752,697 | 185,341 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $73,361,247 | 939,926 | — |
| AMAZON.COM INC | AMZN | Stock | 023135106 | $69,958,032 | 375,452 | — |
| ISHARES U.S. EQUITY FACTOR ROTATION ACTIVE ETF | DYNF | ETF | 09290C103 | $62,740,896 | 1,268,261 | — |
| VANGUARD LARGE CAP | VV | ETF | 922908637 | $59,788,139 | 227,080 | — |
| CVB FINL CORP COM | CVBF | Stock | 126600105 | $52,526,998 | 2,947,643 | — |
| ALPHABET INC CAP STK CL C | GOOG | Stock | 02079K107 | $49,048,608 | 293,369 | — |
| GOOGLE INC | GOOGL | Stock | 02079K305 | $47,231,809 | 284,786 | — |
| VANGUARD TOTAL STK MKT | VTI | ETF | 922908769 | $42,950,815 | 151,682 | — |
| COSTCO WHOLESALE CORP | COST | Stock | 22160K105 | $41,681,645 | 47,016 | — |
| ISHARES S&P 500 GROWTH ETF | IVW | ETF | 464287309 | $39,784,419 | 415,503 | — |
| VANGUARD SMALL CAP ETF | VB | ETF | 922908751 | $39,669,829 | 167,234 | — |
| ISHARES MSCI USA QUALITY FACTOR ETF | QUAL | ETF | 46432F339 | $37,341,273 | 208,261 | — |
| META PLATFORMS INC CL A | META | Stock | 30303M102 | $36,133,743 | 63,122 | — |
| BERKSHIRE HATHAWAY INC DEL CL B NEW | BRK/B | Stock | 084670702 | $35,457,094 | 77,036 | — |
Rows:
1–20 of 3418
...