Filing: 0001690010-24-000008
Total Filing Value
$3.90BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ISHARES S&P 500 INDEX | IVV | ETF | 464287200 | $348,852,330 | 637,488 | — |
| ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | ITOT | ETF | 464287150 | $314,968,471 | 2,651,696 | — |
| APPLE INC | AAPL | Stock | 037833100 | $172,049,686 | 816,873 | — |
| NVIDIA CORP | NVDA | Stock | 67066G104 | $126,445,663 | 1,023,520 | — |
| CORCEPT THERAPEUTICS INC COM | CORT | Stock | 218352102 | $123,974,042 | 3,815,760 | — |
| MICROSOFT | MSFT | Stock | 594918104 | $79,608,261 | 178,114 | — |
| AMAZON.COM INC | AMZN | Stock | 023135106 | $70,504,732 | 364,837 | — |
| ISHARES AGGREGATE BOND ETF | AGG | ETF | 464287226 | $59,396,887 | 611,897 | — |
| VANGUARD LARGE CAP | VV | ETF | 922908637 | $56,607,463 | 226,775 | — |
| BLACKROCK U.S. EQUITY FACTOR ROTATION ETF | DYNF | ETF | 09290C103 | $54,805,343 | 1,167,562 | — |
| ALPHABET INC CAP STK CL C | GOOG | Stock | 02079K107 | $54,167,509 | 295,320 | — |
| ISHARES CORE MSCI EAFE ETF | IEFA | ETF | 46432F842 | $52,836,841 | 727,379 | — |
| CVB FINL CORP COM | CVBF | Stock | 126600105 | $50,817,365 | 2,947,643 | — |
| GOOGLE INC | GOOGL | Stock | 02079K305 | $50,360,175 | 276,476 | — |
| GUGGENHEIM ETF TRUST S&P 500 EQUAL WEIGHT | RSP | ETF | 46137V357 | $48,416,001 | 294,716 | — |
| VANGUARD TOTAL STK MKT | VTI | ETF | 922908769 | $40,634,618 | 151,899 | — |
| COSTCO WHOLESALE CORP | COST | Stock | 22160K105 | $38,684,167 | 45,511 | — |
| ISHARES MSCI USA QUALITY FACTOR ETF | QUAL | ETF | 46432F339 | $37,698,259 | 220,768 | — |
| VANGUARD SMALL CAP ETF | VB | ETF | 922908751 | $37,548,884 | 172,211 | — |
| BERKSHIRE HATHAWAY INC DEL CL B NEW | BRK/B | Stock | 084670702 | $30,912,808 | 75,990 | — |
Rows:
1–20 of 3328
...