Filing: 0001213900-26-064375
Total Filing Value
$27.68BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $854,154,618 | 3,365,597 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $592,252,810 | 3,427,577 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $582,219,538 | 1,572,845 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $574,713,961 | 879,831 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $437,799,694 | 2,102,077 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $422,065,821 | 1,434,818 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $370,762,299 | 1,289,339 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $361,900,967 | 605,643 | — |
| WALMART INC | WMT | COM | 931142103 | $357,809,748 | 2,879,062 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $343,913,271 | 607,741 | — |
| BERKSHIRE HATHAWAY INC DEL | BRK/B | CL B NEW | 084670702 | $300,360,603 | 663,882 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $293,423,769 | 948,027 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $267,243,352 | 1,575,169 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $254,293,176 | 4,370,801 | — |
| CHEVRON CORPORATION | CVX | COM | 166764100 | $250,874,067 | 1,212,537 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $232,874,539 | 407,031 | — |
| VISA INC | V | COM CL A | 92826C839 | $228,918,846 | 757,409 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $223,985,679 | 1,141,620 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $217,070,835 | 888,033 | — |
| SPDR SERIES TRUST | SPYM | STATE STREET SPD | 78464A854 | $210,936,705 | 2,755,901 | — |
Rows:
1–20 of 4127
...