Filing: 0001213900-26-057996
Total Filing Value
$2.16BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $113,439,118 | 433,978 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $104,189,376 | 432,004 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $65,756,901 | 810,598 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $63,102,467 | 3,343,664 | — |
| SPDR SERIES TRUST | SPYM | STATE STREET SPD | 78464A854 | $54,260,531 | 2,074,082 | — |
| CISCO SYS INC | CSCO | COM | 17275R102 | $38,421,715 | 1,998,166 | — |
| J P MORGAN EXCHANGE TRADED F | JPST | ULTRA SHRT ETF | 46641Q837 | $34,876,157 | 474,198 | — |
| EMERSON ELEC CO | EMR | COM | 291011104 | $34,450,366 | 159,824 | — |
| BLACKROCK ETF TRUST | THRO | ISHARES US THEMA | 09290C806 | $32,664,187 | 3,057,970 | — |
| SPDR SERIES TRUST | SPAB | STATE STREET SPD | 78464A649 | $30,257,657 | 537,138 | — |
| BLACKROCK ETF TRUST | BAI | ISHARES A I INNO | 09290C780 | $30,219,657 | 2,447,558 | — |
| VANGUARD BD INDEX FDS | BND | TOTAL BND MRKT | 921937835 | $28,552,679 | 607,474 | — |
| FIRST TR EXCH TRADED FD III | FPEI | INSTL PFD SECS | 33739P855 | $27,344,327 | 793,314 | — |
| FIRST TR EXCHANGE-TRADED FD | WCMI | WCM INTL EQUITY | 33733E732 | $26,179,801 | 1,079,097 | — |
| ISHARES TR | GOVT | US TREAS BD ETF | 46429B267 | $24,698,806 | 1,841,277 | — |
| SPDR INDEX SHS FDS | SPEM | STATE STREET SPD | 78463X509 | $24,169,355 | 163,345 | — |
| AB ACTIVE ETFS INC | SYFI | SHORT DURATION H | 00039J830 | $24,119,903 | 264,402 | — |
| FIRST TR EXCHANGE-TRADED ALP | FNY | MID CP GR ALPH | 33737M102 | $23,960,657 | 24,217 | — |
| DIMENSIONAL ETF TRUST | DFAI | INTL CORE EQT MK | 25434V203 | $23,716,954 | 692,162 | — |
| VANGUARD INDEX FDS | VBK | SML CP GRW ETF | 922908595 | $23,659,233 | 23,699 | — |
Rows:
1–20 of 1217
...