Filing: 0001213900-26-017857
Total Filing Value
$27.56BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | Common Stock | 037833100 | $933,103,936 | 3,432,296 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $731,418,975 | 1,512,385 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $613,709,325 | 3,324,432 | — |
| ISHARES CORE | IVV | MF Closed and MF Open | 464287200 | $550,259,241 | 803,369 | — |
| AMAZON COM | AMZN | Common Stock | 023135106 | $473,308,953 | 2,050,555 | — |
| JPMORGAN CHASE | JPM | Common Stock | 46625H100 | $469,893,183 | 1,458,300 | — |
| ALPHABET INC | GOOGL | Common Stock | 02079K305 | $443,149,115 | 1,415,812 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $390,100,048 | 1,127,132 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $377,187,638 | 601,451 | — |
| SPDR S&P | SPY | MF Closed and MF Open | 78462F103 | $361,090,310 | 604,011 | — |
| WALMART INC | WMT | Common Stock | 931142103 | $327,284,434 | 2,937,658 | — |
| BERKSHIRE HATHAWAY | BRK/B | Common Stock | 084670702 | $314,030,526 | 624,750 | — |
| BLACKROCK ETF TRUST | DYNF | ISHARES US EQUIT | 09290C103 | $288,377,032 | 4,742,264 | — |
| META PLATFORMS | META | Common Stock | 30303M102 | $275,039,594 | 416,670 | — |
| VISA INC | V | Common Stock | 92826C839 | $259,946,766 | 741,203 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $233,059,911 | 1,220,272 | — |
| EXXON MOBIL | XOM | Common Stock | 30231G102 | $217,274,451 | 1,805,505 | — |
| ISHARES S&P | IVW | MF Closed and MF Open | 464287309 | $215,644,153 | 1,749,507 | — |
| ALPHABET INC | GOOG | Common Stock | 02079K107 | $208,999,328 | 666,027 | — |
| CHEVRON CORP | CVX | Common Stock | 166764100 | $203,445,329 | 1,334,856 | — |
Rows:
1–20 of 4214
...