Filing: 0001213900-25-111189
Total Filing Value
$22.00BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | Common Stock | 037833100 | $602,832,363 | 2,419,154 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $586,164,790 | 3,266,905 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $555,663,029 | 1,072,812 | — |
| ISHARES CORE | IVV | MF Closed and MF Open | 464287200 | $471,630,165 | 704,663 | — |
| SPDR S&P | SPY | MF Closed and MF Open | 78462F103 | $354,244,047 | 633,401 | — |
| VANGUARD S&P | VOO | MF Closed and MF Open | 922908363 | $334,381,993 | 546,037 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $316,247,200 | 958,589 | — |
| AMAZON COM | AMZN | Common Stock | 023135106 | $311,197,007 | 1,417,302 | — |
| JPMORGAN CHASE | JPM | Common Stock | 46625H100 | $267,643,444 | 848,504 | — |
| ISHARES U S | DYNF | MF Closed and MF Open | 09290C103 | $258,041,104 | 4,358,804 | — |
| ISHARES MSCI | QUAL | MF Closed and MF Open | 46432F339 | $212,190,057 | 1,090,947 | — |
| ISHARES S&P | IVW | MF Closed and MF Open | 464287309 | $207,511,474 | 1,718,950 | — |
| VANGUARD VALUE | VTV | MF Closed and MF Open | 922908744 | $204,168,509 | 1,094,798 | — |
| VANGUARD GROWTH | VUG | MF Closed and MF Open | 922908736 | $192,787,716 | 401,968 | — |
| META PLATFORMS | META | Common Stock | 30303M102 | $171,718,426 | 233,829 | — |
| SPDR PORTFOLIO | SPYM | MF Closed and MF Open | 78464A854 | $169,770,443 | 2,167,098 | — |
| BERKSHIRE HATHAWAY | BRK/B | Common Stock | 084670702 | $158,657,710 | 315,586 | — |
| ALPHABET INC | GOOG | Common Stock | 02079K107 | $152,575,926 | 626,465 | — |
| TESLA INC | TSLA | Common Stock | 88160R101 | $151,326,013 | 343,073 | — |
| ISHARES MSCI | EFV | MF Closed and MF Open | 464288877 | $151,007,584 | 2,226,266 | — |
Rows:
1–20 of 4099
...