Filing: 0001213900-25-043870
Total Filing Value
$16.83BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | Common Stock | 037833100 | $536,763,295 | 2,416,439 | — |
| ISHARES CORE | IVV | MF Closed and MF Open | 464287200 | $458,667,164 | 816,279 | — |
| MICROSOFT CORP | MSFT | Common Stock | 594918104 | $356,819,120 | 950,530 | — |
| NVIDIA CORP | NVDA | Common Stock | 67066G104 | $333,462,995 | 3,129,146 | — |
| SPDR S&P | SPY | MF Closed and MF Open | 78462F103 | $291,818,262 | 816,849 | — |
| VANGUARD S&P | VOO | MF Closed and MF Open | 922908363 | $257,443,315 | 500,951 | — |
| AMAZON COM | AMZN | Common Stock | 023135106 | $241,829,064 | 1,271,045 | — |
| ISHARES MSCI | QUAL | MF Closed and MF Open | 46432F339 | $192,862,835 | 1,128,579 | — |
| ISHARES S&P | IVW | MF Closed and MF Open | 464287309 | $186,296,081 | 2,006,853 | — |
| BROADCOM INC | AVGO | Common Stock | 11135F101 | $166,293,645 | 993,215 | — |
| JPMORGAN CHASE | JPM | Common Stock | 46625H100 | $165,207,814 | 673,493 | — |
| BERKSHIRE HATHAWAY | BRK/B | Common Stock | 084670702 | $161,888,092 | 338,352 | — |
| ISHARES U S | DYNF | MF Closed and MF Open | 09290C103 | $159,232,469 | 3,265,639 | — |
| VANGUARD VALUE | VTV | MF Closed and MF Open | 922908744 | $150,764,758 | 872,785 | — |
| VANGUARD GROWTH | VUG | MF Closed and MF Open | 922908736 | $148,824,901 | 401,341 | — |
| ISHARES S&P | IVE | MF Closed and MF Open | 464287408 | $139,861,475 | 733,872 | — |
| VISA INC | V | Common Stock | 92826C839 | $132,920,428 | 379,276 | — |
| SPDR PORTFOLIO | SPYM | MF Closed and MF Open | 78464A854 | $130,922,235 | 1,990,911 | — |
| DIMENSIONAL US | DFAC | MF Closed and MF Open | 25434V708 | $128,346,918 | 3,890,479 | — |
| ISHARES CORE | IUSB | MF Closed and MF Open | 46434V613 | $127,979,670 | 2,777,336 | — |
Rows:
1–20 of 3959
...