Filing: 0001213900-24-042562
Total Filing Value
$11.46BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $344,059,445 | 2,006,413 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $338,609,118 | 644,074 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $314,237,769 | 746,906 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $231,228,256 | 255,908 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $205,441,281 | 427,380 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $203,785,819 | 389,596 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $176,466,022 | 978,301 | — |
| VANGUARD INDEX FDS | VTV | VALUE ETF | 922908744 | $123,391,715 | 757,655 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $110,789,407 | 83,589 | — |
| VANGUARD INDEX FDS | VUG | GROWTH ETF | 922908736 | $108,970,621 | 316,591 | — |
| DIMENSIONAL ETF TRUST | DFAC | US CORE EQUITY 2 | 25434V708 | $99,455,625 | 3,112,852 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $92,849,243 | 463,550 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $92,774,424 | 208,948 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $85,924,773 | 1,712,673 | — |
| VISA INC | V | COM CL A | 92826C839 | $83,139,494 | 297,907 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $83,112,150 | 106,833 | — |
| SPDR SER TR | SPYM | PORTFOLIO S&P500 | 78464A854 | $82,866,040 | 1,346,758 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $80,487,369 | 609,983 | — |
| ISHARES TR | QUAL | MSCI USA QLT FCT | 46432F339 | $79,039,356 | 480,921 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $74,418,904 | 471,782 | — |
Rows:
1–20 of 3830
...