Filing: 0001632966-26-000002
Total Filing Value
$453.31MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | Equities | 037833100 | $25,836,076 | 101,801 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $22,910,744 | 950,259 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $20,665,110 | 55,826 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $18,943,610 | 64,399 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $18,657,882 | 60,282 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $15,445,738 | 280,017 | — |
| Alphabet Inc Class C | GOOG | Equities | 02079K107 | $15,042,078 | 52,437 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $14,330,784 | 58,627 | — |
| Chevron Corp | CVX | Equities | 166764100 | $10,802,663 | 52,212 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $9,066,366 | 29,172 | — |
| NVIDIA Corp | NVDA | Equities | 67066G104 | $8,705,874 | 49,919 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,231,130 | 25,027 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $7,826,505 | 25,895 | — |
| Cisco Systems Inc | CSCO | Equities | 17275R102 | $7,705,153 | 99,306 | — |
| Exxon Mobil Corp | XOM | Equities | 30231G102 | $7,637,245 | 45,015 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $7,447,915 | 32,951 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $7,205,967 | 49,889 | — |
| International Business Machines | IBM | Equities | 459200101 | $6,871,514 | 28,349 | — |
| Nextera Energy Inc | NEE | Equities | 65339F101 | $6,447,265 | 69,415 | — |
| Allstate Corp | ALL | Equities | 020002101 | $5,430,857 | 26,193 | — |
Rows:
1–20 of 251
...