Filing: 0001632966-25-000007
Total Filing Value
$421.57MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $26,028,541 | 50,253 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $24,552,698 | 96,425 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $20,076,013 | 60,853 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $18,892,680 | 59,895 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $17,416,419 | 717,611 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $12,135,510 | 277,193 | — |
| Alphabet Inc Class C | GOOG | Equities | 02079K107 | $10,918,103 | 44,829 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $10,720,799 | 57,819 | — |
| Home Depot Inc | HD | Equities | 437076102 | $9,476,179 | 23,387 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $8,600,695 | 28,302 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $8,161,372 | 23,907 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $7,887,865 | 26,257 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $7,547,288 | 49,120 | — |
| International Business Machines | IBM | Equities | 459200101 | $7,250,948 | 25,698 | — |
| Chevron Corp | CVX | Equities | 166764100 | $7,195,828 | 46,338 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $6,968,182 | 33,103 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $6,260,631 | 54,678 | — |
| Cisco Systems Inc | CSCO | Equities | 17275R102 | $6,130,569 | 89,602 | — |
| Allstate Corp | ALL | Equities | 020002101 | $5,574,461 | 25,970 | — |
| Accenture Plc Class A | Equities | G1151C101 | $5,363,797 | 21,751 | — |
Rows:
1–20 of 236
...