Filing: 0001632966-25-000005
Total Filing Value
$379.10MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $23,733,421 | 47,714 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $19,376,050 | 94,439 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $17,831,523 | 64,689 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $17,630,877 | 60,815 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $11,556,474 | 479,920 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $10,844,140 | 270,360 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $8,977,576 | 58,773 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,482,950 | 23,137 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $8,277,991 | 23,315 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $7,556,229 | 47,428 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $7,523,887 | 32,308 | — |
| International Business Machines | IBM | Equities | 459200101 | $7,379,523 | 25,034 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,288,181 | 24,945 | — |
| Alphabet Inc Class C | GOOG | Equities | 02079K107 | $7,155,735 | 40,339 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $6,873,050 | 26,851 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $6,729,155 | 54,263 | — |
| Chevron Corp | CVX | Equities | 166764100 | $6,680,673 | 46,656 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $5,416,341 | 59,111 | — |
| Accenture Plc Class A | Equities | G1151C101 | $5,383,009 | 18,010 | — | |
| Allstate Corp | ALL | Equities | 020002101 | $5,165,615 | 25,660 | — |
Rows:
1–20 of 235
...