Filing: 0001632966-25-000004
Total Filing Value
$342.77MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | Equities | 037833100 | $22,110,834 | 88,295 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $20,400,179 | 48,399 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $15,537,762 | 64,819 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $14,105,609 | 60,842 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $9,281,581 | 255,269 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,864,304 | 22,788 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $8,381,597 | 57,956 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $7,997,408 | 47,703 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $7,573,583 | 23,964 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,362,336 | 25,397 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $6,980,001 | 30,900 | — |
| Chevron Corp | CVX | Equities | 166764100 | $6,700,588 | 46,262 | — |
| Accenture Plc Class A | Equities | G1151C101 | $6,347,699 | 18,044 | — | |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,267,430 | 269,451 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $6,173,079 | 26,302 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $5,715,596 | 51,330 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $5,515,059 | 60,439 | — |
| Allstate Corp | ALL | Equities | 020002101 | $5,084,451 | 26,373 | — |
| International Business Machines | IBM | Equities | 459200101 | $4,970,796 | 22,612 | — |
| Mastercard Inc Class A | MA | Equities | 57636Q104 | $4,871,299 | 9,251 | — |
Rows:
1–20 of 209
...