Filing: 0001632966-25-000003
Total Filing Value
$354.47MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | Equities | 037833100 | $21,278,943 | 95,795 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $18,231,942 | 48,568 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $15,469,354 | 63,063 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $10,772,781 | 64,342 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $10,289,773 | 265,132 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $9,805,953 | 59,129 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,504,767 | 23,206 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $8,251,581 | 23,545 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,109,265 | 47,584 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,730,845 | 24,749 | — |
| Chevron Corp | CVX | Equities | 166764100 | $7,723,277 | 46,167 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $6,781,929 | 32,028 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,608,374 | 272,511 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $6,323,658 | 26,699 | — |
| International Business Machines | IBM | Equities | 459200101 | $6,095,154 | 24,512 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $5,790,351 | 59,031 | — |
| Accenture Plc Class A | Equities | G1151C101 | $5,610,479 | 17,980 | — | |
| Alphabet Inc Class C | GOOG | Equities | 02079K107 | $5,488,829 | 35,133 | — |
| Allstate Corp | ALL | Equities | 020002101 | $5,376,780 | 25,966 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $5,228,435 | 52,973 | — |
Rows:
1–20 of 231
...