Filing: 0001632966-24-000009
Total Filing Value
$293.15MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Apple Inc. | AAPL | Equities | 037833100 | $18,146,087 | 93,551 | — |
| Microsoft Corp | MSFT | Equities | 594918104 | $17,876,307 | 52,494 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $10,889,423 | 271,760 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $9,479,496 | 57,271 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $9,365,172 | 64,392 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,956,302 | 59,024 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,705,543 | 25,822 | — |
| Home Depot Inc | HD | Equities | 437076102 | $7,058,051 | 22,721 | — |
| Chevron Corp | CVX | Equities | 166764100 | $6,964,311 | 44,260 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,438,829 | 271,910 | — |
| Accenture Plc Class A | Equities | G1151C101 | $5,732,182 | 18,576 | — | |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $5,495,302 | 24,234 | — |
| CVS Health Corp | CVS | Equities | 126650100 | $5,176,178 | 74,876 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $5,174,428 | 24,937 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $5,054,524 | 21,284 | — |
| Coca-Cola Company | KO | Equities | 191216100 | $5,016,025 | 83,295 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $4,888,809 | 49,352 | — |
| United Parcel Service Inc Class | UPS | Equities | 911312106 | $4,766,975 | 26,594 | — |
| Blackrock Inc | BLKCHF | Equities | 09247X101 | $4,717,722 | 6,826 | — |
| Pfizer Inc | PFE | Equities | 717081103 | $4,540,214 | 123,779 | — |
Rows:
1–20 of 206
...