Filing: 0001632966-24-000008
Total Filing Value
$287.88MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $16,602,767 | 52,582 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $16,255,533 | 94,945 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $11,956,450 | 295,659 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $9,823,655 | 67,740 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $9,176,946 | 58,921 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,726,950 | 59,831 | — |
| Chevron Corp | CVX | Equities | 166764100 | $7,607,797 | 45,118 | — |
| Home Depot Inc | HD | Equities | 437076102 | $7,078,702 | 23,427 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,049,391 | 26,759 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,668,016 | 290,672 | — |
| Accenture Plc Class A | Equities | G1151C101 | $6,052,524 | 19,708 | — | |
| CVS Health Corp | CVS | Equities | 126650100 | $5,782,283 | 82,817 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $5,231,807 | 22,746 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $5,124,119 | 26,020 | — |
| Coca-Cola Company | KO | Equities | 191216100 | $4,828,051 | 86,246 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $4,766,302 | 52,222 | — |
| Comcast Corp Class A | CMCSA | Equities | 20030N101 | $4,749,612 | 107,118 | — |
| Blackrock Inc | BLKCHF | Equities | 09247X101 | $4,744,590 | 7,339 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $4,700,894 | 25,446 | — |
| Exxon Mobil Corp | XOM | Equities | 30231G102 | $4,470,392 | 38,020 | — |
Rows:
1–20 of 206
...