Filing: 0001632966-24-000007
Total Filing Value
$311.80MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $19,459,318 | 51,748 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $18,076,642 | 93,890 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $12,338,112 | 301,297 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $11,641,644 | 68,440 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $9,284,651 | 59,236 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,574,935 | 58,516 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,091,249 | 23,348 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,748,103 | 26,131 | — |
| CVS Health Corp | CVS | Equities | 126650100 | $6,746,816 | 85,446 | — |
| Chevron Corp | CVX | Equities | 166764100 | $6,706,830 | 44,964 | — |
| Accenture Plc Class A | Equities | G1151C101 | $6,660,272 | 18,980 | — | |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,570,770 | 278,069 | — |
| Blackrock Inc | BLKCHF | Equities | 09247X101 | $6,202,964 | 7,641 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $6,187,010 | 26,174 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $6,134,910 | 5,496 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $6,102,083 | 23,438 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $5,340,685 | 25,467 | — |
| Coca-Cola Company | KO | Equities | 191216100 | $5,101,865 | 86,575 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $5,101,491 | 53,135 | — |
| Comcast Corp Class A | CMCSA | Equities | 20030N101 | $4,872,700 | 111,122 | — |
Rows:
1–20 of 212
...