Filing: 0001632966-24-000006
Total Filing Value
$335.28MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $21,325,035 | 50,687 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $16,066,990 | 93,696 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $13,886,999 | 69,331 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $11,371,667 | 276,885 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $9,587,105 | 60,605 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,884,176 | 23,160 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,495,410 | 52,360 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $7,565,440 | 5,708 | — |
| CVS Health Corp | CVS | Equities | 126650100 | $7,366,953 | 92,364 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $7,280,231 | 25,821 | — |
| Chevron Corp | CVX | Equities | 166764100 | $7,230,171 | 45,836 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $6,765,178 | 24,241 | — |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $6,721,177 | 26,371 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,670,695 | 282,059 | — |
| Accenture Plc Class A | Equities | G1151C101 | $6,493,392 | 18,734 | — | |
| Blackrock Inc | BLKCHF | Equities | 09247X101 | $6,250,249 | 7,497 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $5,803,168 | 47,427 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $5,757,673 | 28,052 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $5,307,840 | 58,079 | — |
| Coca-Cola Company | KO | Equities | 191216100 | $5,257,993 | 85,943 | — |
Rows:
1–20 of 211
...