Filing: 0001632966-24-000005
Total Filing Value
$331.96MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft Corp | MSFT | Equities | 594918104 | $22,210,733 | 49,694 | — |
| Apple Inc. | AAPL | Equities | 037833100 | $19,442,543 | 92,311 | — |
| JP Morgan Chase | JPM | Equities | 46625H100 | $14,154,155 | 69,980 | — |
| Flexshares Glb. Upstream Ntrl. | GUNR | Equities | 33939L407 | $10,678,805 | 266,039 | — |
| Broadcom Ltd | AVGO | Equities | 11135F101 | $9,503,132 | 5,919 | — |
| Johnson & Johnson | JNJ | Equities | 478160104 | $8,788,601 | 60,130 | — |
| Procter & Gamble Co | PG | Equities | 742718109 | $8,180,857 | 49,605 | — |
| Home Depot Inc | HD | Equities | 437076102 | $8,019,759 | 23,297 | — |
| Chevron Corp | CVX | Equities | 166764100 | $7,202,202 | 46,044 | — |
| McDonald's Corp | MCD | Equities | 580135101 | $6,589,398 | 25,857 | — |
| Flexshares Yr. TIPS ETF | TDTF | Equities | 33939L605 | $6,534,450 | 279,250 | — |
| Visa Inc Class A | V | Equities | 92826C839 | $6,338,388 | 24,149 | — |
| Honeywell International Inc | HON | Equities | 438516106 | $6,034,000 | 28,257 | — |
| Blackrock Inc | BLKCHF | Equities | 09247X101 | $5,979,695 | 7,595 | — |
| CVS Health Corp | CVS | Equities | 126650100 | $5,777,072 | 97,817 | — |
| Accenture Plc Class A | Equities | G1151C101 | $5,693,489 | 18,765 | — | |
| Norfolk Southern Corp | NSC | Equities | 655844108 | $5,652,788 | 26,330 | — |
| Coca-Cola Company | KO | Equities | 191216100 | $5,202,624 | 81,738 | — |
| Walt Disney Co | DIS | Equities | 254687106 | $4,927,465 | 49,627 | — |
| Starbucks Corp | SBUX | Equities | 855244109 | $4,734,526 | 60,816 | — |
Rows:
1–20 of 208
...