Filing: 0001599620-24-000001
Total Filing Value
$530.62MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Vanguard Growth | VUG | COM | 922908736 | $49,978,934 | 160,766 | — |
| Vanguard Value | VTV | COM | 922908744 | $44,724,420 | 299,160 | — |
| Vanguard Mega Cap Growth | MGK | COM | 921910816 | $26,079,457 | 100,495 | — |
| Ishares Core Msci Europe | IEUR | COM | 46434V738 | $20,988,755 | 381,475 | — |
| Ishares S&P 500 Growth | IVW | COM | 464287309 | $19,210,355 | 255,797 | — |
| Vanguard Short Term Corp Bond | VCSH | COM | 92206C409 | $17,708,059 | 228,875 | — |
| iShares 7-10 Year Treasury Bon | IEF | COM | 464287440 | $16,626,215 | 172,489 | — |
| SPDR S&P 500 | SPY | COM | 78462F103 | $15,618,277 | 32,876 | — |
| Ishares 3-7 Year Trery | IEI | COM | 464288661 | $12,461,226 | 106,388 | — |
| Apple Inc | AAPL | COM | 037833100 | $12,416,165 | 64,490 | — |
| iShares S&P Midcap 400 Value | IJJ | COM | 464287705 | $12,339,723 | 108,205 | — |
| iShares S&P Midcap 400 Growth | IJK | COM | 464287606 | $12,322,196 | 155,544 | — |
| Vanguard FTSE Pacific | VPL | COM | 922042866 | $11,649,412 | 161,730 | — |
| Vanguard Mega Cap Value | MGV | COM | 921910840 | $10,535,284 | 96,327 | — |
| Vanguard Emerging Market | VWO | COM | 922042858 | $10,279,685 | 250,114 | — |
| Ishares Msci Usa Esg | ESGU | COM | 46435G425 | $9,220,579 | 87,882 | — |
| Vanguard European | VGK | COM | 922042874 | $9,143,071 | 141,797 | — |
| Ishars Edg Msci Usa Qlty | QUAL | COM | 46432F339 | $8,588,856 | 58,372 | — |
| Microsoft Corp | MSFT | COM | 594918104 | $8,583,489 | 22,826 | — |
| Janus Henderson Mortgage-Backe | JMBS | COM | 47103U852 | $8,324,374 | 181,201 | — |
Rows:
1–20 of 102