Filing: 0001398344-26-003331
Total Filing Value
$1.55BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $88,884,876 | 1,552,845 | — |
| INVESCO EXCHANGE TRADED FD T | RSP | S&P500 EQL WGT | 46137V357 | $87,862,497 | 458,668 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $61,033,379 | 586,634 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $52,128,207 | 457,586 | — |
| SPDR SERIES TRUST | MDYV | STATE STREET SPD | 78464A839 | $51,707,614 | 610,840 | — |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | 025072349 | $51,587,752 | 680,847 | — |
| SPDR SERIES TRUST | MDYG | STATE STREET SPD | 78464A821 | $45,959,102 | 497,231 | — |
| APPLE INC | AAPL | COM | 037833100 | $40,562,710 | 149,204 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $32,575,280 | 1,100,145 | — |
| SPDR SERIES TRUST | SLYG | STATE STREET SPD | 78464A201 | $31,172,661 | 330,955 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $27,522,289 | 147,573 | — |
| PGIM ETF TR | PTRB | TOTAL RETURN BON | 69344A800 | $26,505,519 | 630,483 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $23,029,596 | 47,619 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $21,988,914 | 178,395 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $19,776,073 | 89,981 | — |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | 025072364 | $19,278,543 | 270,652 | — |
| ISHARES TR | EFV | EAFE VALUE ETF | 464288877 | $19,258,204 | 269,685 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $18,240,367 | 79,024 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $18,172,805 | 604,350 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $18,085,733 | 52,256 | — |
Rows:
1–20 of 513
...