Filing: 0001398344-25-002948
Total Filing Value
$1.19BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $75,657,388 | 1,315,095 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $53,085,039 | 592,467 | — |
| SPDR SER TR | MDYV | S&P 400 MDCP VAL | 78464A839 | $43,939,965 | 547,880 | — |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | 025072349 | $41,570,968 | 622,599 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $39,585,600 | 408,815 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $39,564,548 | 455,341 | — |
| APPLE INC | AAPL | COM | 037833100 | $35,784,904 | 142,900 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $30,587,428 | 1,173,281 | — |
| ISHARES TR | IEI | 3 7 YR TREAS BD | 464288661 | $28,923,860 | 250,315 | — |
| SPDR SER TR | SLYG | S&P 600 SMCP GRW | 78464A201 | $26,347,079 | 291,611 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $19,129,854 | 188,416 | — |
| PGIM ETF TR | PTRB | TOTAL RETURN BON | 69344A800 | $18,058,344 | 440,878 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $17,776,872 | 90,777 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $17,738,923 | 132,094 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $17,554,872 | 41,649 | — |
| SPDR SER TR | SLYV | S&P 600 SMCP VAL | 78464A300 | $15,704,950 | 179,999 | — |
| CORCEPT THERAPEUTICS INC | CORT | COM | 218352102 | $15,580,941 | 309,207 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $14,800,847 | 534,134 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $14,689,789 | 66,957 | — |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | 025072364 | $14,180,739 | 273,232 | — |
Rows:
1–20 of 430
...