Filing: 0001398344-24-018955
Total Filing Value
$1.26BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $83,759,618 | 1,407,488 | — |
| ISHARES TR | TLH | 10-20 YR TRS ETF | 464288653 | $76,767,434 | 702,163 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $54,294,300 | 646,053 | — |
| SPDR SER TR | MDYV | S&P 400 MDCP VAL | 78464A839 | $45,325,827 | 570,423 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $42,635,750 | 396,059 | — |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | 025072349 | $41,063,998 | 623,789 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $40,524,317 | 461,868 | — |
| APPLE INC | AAPL | COM | 037833100 | $33,454,655 | 143,582 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $32,558,772 | 405,111 | — |
| SPDR SER TR | SLYG | S&P 600 SMCP GRW | 78464A201 | $28,193,927 | 302,802 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $18,956,771 | 95,712 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $18,360,837 | 191,758 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $17,672,869 | 41,071 | — |
| PGIM ETF TR | PTRB | TOTAL RETURN BON | 69344A800 | $16,014,565 | 373,648 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,970,268 | 131,507 | — |
| SPDR SER TR | SLYV | S&P 600 SMCP VAL | 78464A300 | $15,589,924 | 179,566 | — |
| ISHARES TR | EFV | EAFE VALUE ETF | 464288877 | $15,575,538 | 270,738 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $15,328,758 | 184,484 | — |
| CORCEPT THERAPEUTICS INC | CORT | COM | 218352102 | $14,612,864 | 315,749 | — |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | 025072364 | $14,594,287 | 259,965 | — |
Rows:
1–20 of 440
...