Filing: 0001398344-24-013198
Total Filing Value
$1.16BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $77,489,922 | 1,367,148 | — |
| ISHARES TR | TLH | 10-20 YR TRS ETF | 464288653 | $70,548,145 | 686,934 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $53,697,899 | 659,598 | — |
| SPDR SER TR | MDYV | S&P 400 MDCP VAL | 78464A839 | $40,530,321 | 555,667 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $39,637,551 | 387,464 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $36,943,314 | 439,487 | — |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | 025072349 | $35,960,466 | 572,254 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $30,123,041 | 406,629 | — |
| APPLE INC | AAPL | COM | 037833100 | $29,683,384 | 140,933 | — |
| SPDR SER TR | SLYG | S&P 600 SMCP GRW | 78464A201 | $25,468,579 | 296,629 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $18,177,539 | 196,429 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $17,653,833 | 39,498 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $17,568,613 | 96,240 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $15,225,431 | 123,243 | — |
| ISHARES TR | EFV | EAFE VALUE ETF | 464288877 | $14,684,774 | 276,862 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $14,491,978 | 317,946 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $14,242,248 | 182,992 | — |
| SPDR SER TR | SLYV | S&P 600 SMCP VAL | 78464A300 | $14,110,635 | 180,189 | — |
| AMERICAN CENTY ETF TR | AVUS | US EQT ETF | 025072885 | $13,714,425 | 152,061 | — |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | 025072364 | $13,670,319 | 260,685 | — |
Rows:
1–20 of 436
...