Filing: 0001398344-24-008176
Total Filing Value
$1.13BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P MORGAN EXCHANGE TRADED F | JEPI | EQUITY PREMIUM | 46641Q332 | $75,685,654 | 1,308,082 | — |
| ISHARES TR | TLH | 10-20 YR TRS ETF | 464288653 | $68,882,027 | 655,832 | — |
| ISHARES TR | ILCG | MORNINGSTAR GRWT | 464287119 | $49,745,009 | 659,049 | — |
| SPDR SER TR | MDYV | S&P 400 MDCP VAL | 78464A839 | $42,549,009 | 559,855 | — |
| ISHARES TR | EFG | EAFE GRWTH ETF | 464288885 | $39,119,096 | 376,906 | — |
| SPDR SER TR | MDYG | S&P 400 MDCP GRW | 78464A821 | $36,965,288 | 423,477 | — |
| AMERICAN CENTY ETF TR | AVLV | US LARGE CAP VLU | 025072349 | $34,735,055 | 540,539 | — |
| SCHWAB STRATEGIC TR | SCHV | US LCAP VA ETF | 808524409 | $31,576,622 | 415,591 | — |
| SPDR SER TR | SLYG | S&P 600 SMCP GRW | 78464A201 | $24,664,381 | 282,751 | — |
| APPLE INC | AAPL | COM | 037833100 | $22,928,620 | 133,710 | — |
| VANGUARD SPECIALIZED FUNDS | VIG | DIV APP ETF | 921908844 | $17,514,030 | 95,909 | — |
| ISHARES TR | IVW | S&P 500 GRWT ETF | 464287309 | $17,046,626 | 201,879 | — |
| ISHARES TR | EFV | EAFE VALUE ETF | 464288877 | $16,460,080 | 302,575 | — |
| SPDR SER TR | SLYV | S&P 600 SMCP VAL | 78464A300 | $16,298,268 | 196,436 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $15,836,060 | 37,640 | — |
| SCHWAB STRATEGIC TR | SCHZ | US AGGREGATE B | 808524839 | $14,723,908 | 320,085 | — |
| SCHWAB STRATEGIC TR | SCHM | US MID-CAP ETF | 808524508 | $14,667,363 | 180,122 | — |
| AMERICAN CENTY ETF TR | AVIV | INTERNATIONAL LR | 025072364 | $13,494,047 | 249,520 | — |
| AMERICAN CENTY ETF TR | AVUS | US EQT ETF | 025072885 | $13,351,999 | 149,184 | — |
| AMERICAN CENTY ETF TR | AVSC | AVANTIS US SMALL | 025072323 | $12,051,205 | 230,161 | — |
Rows:
1–20 of 446
...