Filing: 0001420506-25-003485
Total Filing Value
$225.20MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $23,276,948 | 91,415 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $11,620,989 | 47,715 | — |
| AGNICO EAGLE MINES LTD | AEM | COM | 008474108 | $11,443,651 | 67,891 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $10,950,759 | 21,143 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $10,567,153 | 43,468 | — |
| VANGUARD WHITEHALL FDS | VYM | HIGH DIV YLD | 921946406 | $8,689,568 | 61,650 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $7,682,729 | 8,300 | — |
| QUANTA SVCS INC | PWR | COM | 74762E102 | $7,489,952 | 18,073 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $7,457,661 | 66,143 | — |
| HONEYWELL INTL INC | HON | COM | 438516106 | $6,748,280 | 32,058 | — |
| CORNING INC | GLW | COM | 219350105 | $5,924,289 | 72,221 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $5,545,251 | 35,709 | — |
| 3M CO | MMM | COM | 88579Y101 | $4,038,094 | 26,022 | — |
| JOHNSON & JOHNSON | JNJ | COM | 478160104 | $4,016,198 | 21,660 | — |
| RTX CORPORATION | RTX | COM | 75513E101 | $3,893,156 | 23,266 | — |
| L3HARRIS TECHNOLOGIES INC | LHX | COM | 502431109 | $3,837,223 | 12,564 | — |
| ALLIANCEBERNSTEIN HLDG L P | AB | UNIT LTD PARTN | 01881G106 | $3,641,602 | 95,280 | — |
| ISHARES SILVER TR | SLV | ISHARES | 46428Q109 | $3,559,080 | 84,000 | — |
| VANECK ETF TRUST | GDXJ | JUNIOR GOLD MINE | 92189F791 | $3,491,798 | 35,260 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $3,338,844 | 17,894 | — |
Rows:
1–20 of 242
...