Filing: 0001904822-24-000003
Total Filing Value
$95.35MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR SER TR | BIL | BLOOMBERG 1-3 MO | 78468R663 | $13,160,448 | 143,360 | — |
| VANGUARD TAX-MANAGED FDS | VEA | VAN FTSE DEV MKT | 921943858 | $8,448,046 | 168,388 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $6,479,495 | 12,387 | — |
| VANGUARD BD INDEX FDS | BSV | SHORT TRM BOND | 921937827 | $5,472,573 | 71,378 | — |
| INVESCO QQQ TR | QQQ | UNIT SER 1 | 46090E103 | $4,822,837 | 10,862 | — |
| VANGUARD INDEX FDS | VTI | TOTAL STK MKT | 922908769 | $4,572,844 | 17,595 | — |
| SCHWAB STRATEGIC TR | SCHO | SHT TM US TRES | 808524862 | $3,817,232 | 79,179 | — |
| ISHARES TR | IJR | CORE S&P SCP ETF | 464287804 | $3,293,956 | 29,804 | — |
| VANGUARD INTL EQUITY INDEX F | VWO | FTSE EMR MKT ETF | 922042858 | $3,239,348 | 77,552 | — |
| DIMENSIONAL ETF TRUST | DFAS | US SMALL CAP ETF | 25434V500 | $2,781,923 | 44,625 | — |
| AMERICAN CENTY ETF TR | AVUV | US SML CP VALU | 025072877 | $2,641,216 | 28,185 | — |
| VANGUARD INDEX FDS | VOO | S&P 500 ETF SHS | 922908363 | $2,621,257 | 5,453 | — |
| AMERICAN CENTY ETF TR | AVRE | REAL ESTATE ETF | 025072356 | $2,388,397 | 56,490 | — |
| ISHARES TR | IVV | CORE S&P500 ETF | 464287200 | $2,299,543 | 4,374 | — |
| DIMENSIONAL ETF TRUST | DFAI | INTL CORE EQT MK | 25434V203 | $2,271,335 | 75,160 | — |
| DIMENSIONAL ETF TRUST | DFUS | US EQUITY ETF | 25434V401 | $2,172,932 | 38,135 | — |
| INVESCO EXCHANGE TRADED FD T | SPHQ | S&P500 QUALITY | 46137V241 | $2,116,030 | 35,022 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $1,922,142 | 9,140 | — |
| VANGUARD INDEX FDS | VNQ | REAL ESTATE ETF | 922908553 | $1,460,367 | 16,887 | — |
| VANGUARD INDEX FDS | VB | SMALL CP ETF | 922908751 | $1,347,767 | 5,896 | — |
Rows:
1–20 of 49