Filing: 0001423045-26-000006
Total Filing Value
$452.00MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $17,441,258 | 26,181 | — |
| APPLE INC | AAPL | COM | 037833100 | $16,733,010 | 65,715 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $16,617,001 | 89,061 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $14,534,844 | 44,057 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $12,756,590 | 24,629 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $11,848,989 | 12,801 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $11,249,405 | 99,773 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $11,218,389 | 14,703 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $10,357,144 | 32,835 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $9,880,888 | 41,277 | — |
| TJX COS INC NEW | TJX | COM | 872540109 | $9,789,260 | 67,727 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $9,737,877 | 42,057 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,549,839 | 39,211 | — |
| WALMART INC | WMT | COM | 931142103 | $9,541,603 | 92,583 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $9,539,771 | 409,784 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $9,523,348 | 33,862 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,236,806 | 11,216 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $8,173,045 | 44,484 | — |
| LINDE PLC | SHS | G54950103 | $7,002,925 | 14,743 | — | |
| DEERE & CO | DE | COM | 244199105 | $6,784,823 | 14,838 | — |
Rows:
1–20 of 212
...