Filing: 0001423045-26-000005
Total Filing Value
$462.78MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $18,300,567 | 28,140 | — |
| APPLE INC | AAPL | COM | 037833100 | $15,258,362 | 60,122 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $13,836,198 | 79,336 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $12,240,460 | 72,147 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $11,888,279 | 38,410 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $11,821,328 | 56,284 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $11,210,143 | 38,109 | — |
| TJX COS INC NEW | TJX | COM | 872540109 | $10,733,916 | 67,213 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,542,403 | 11,462 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,889,498 | 34,475 | — |
| WALMART INC | WMT | COM | 931142103 | $9,755,482 | 78,496 | — |
| COSTCO WHOLESALE CORPORATION | COST | COM | 22160K105 | $9,625,513 | 9,660 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $8,878,897 | 23,986 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,723,266 | 15,247 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $8,689,123 | 44,757 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $8,647,402 | 39,760 | — |
| FORTINET INC | FTNT | COM | 34959E109 | $8,440,531 | 103,286 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $8,253,184 | 333,462 | — |
| DEERE & CO | DE | COM | 244199105 | $8,127,292 | 14,428 | — |
| LINDE PLC | SHS | G54950103 | $7,937,117 | 16,010 | — |
Rows:
1–20 of 212
...