Filing: 0001423045-25-000004
Total Filing Value
$443.45MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $17,203,415 | 27,844 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $16,654,515 | 105,415 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $15,396,706 | 55,856 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $15,390,362 | 30,941 | — |
| APPLE INC | AAPL | COM | 037833100 | $12,803,839 | 62,406 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $11,950,670 | 41,222 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $11,940,656 | 12,062 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $10,821,966 | 49,499 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,216,520 | 13,106 | — |
| SCHWAB STRATEGIC TR | SCHF | INTL EQTY ETF | 808524805 | $9,790,609 | 443,014 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $9,660,065 | 36,199 | — |
| WALMART INC | WMT | COM | 931142103 | $9,582,440 | 98,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $9,574,980 | 53,977 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $9,221,376 | 38,703 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $9,186,392 | 85,217 | — |
| THOMSON REUTERS CORP | TRI | COM | 884903808 | $8,909,254 | 44,296 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $8,748,691 | 42,138 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,127,108 | 11,011 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $7,941,194 | 42,782 | — |
| LINDE PLC | SHS | G54950103 | $6,769,798 | 14,429 | — |
Rows:
1–20 of 222
...