Filing: 0001423045-25-000003
Total Filing Value
$409.27MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $13,880,903 | 62,490 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $12,237,215 | 21,876 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $11,599,551 | 30,900 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,555,583 | 106,621 | — |
| COSTCO WHSL CORP NEW | COST | COM | 22160K105 | $11,458,124 | 12,115 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,748,392 | 13,014 | — |
| T-MOBILE US INC | TMUS | COM | 872590104 | $10,380,619 | 38,921 | — |
| PROGRESSIVE CORP | PGR | COM | 743315103 | $10,281,187 | 36,328 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $10,019,138 | 84,244 | — |
| JPMORGAN CHASE & CO. | JPM | COM | 46625H100 | $10,000,635 | 40,769 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $9,415,091 | 56,233 | — |
| ABBVIE INC | ABBV | COM | 00287Y109 | $9,076,825 | 43,322 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $8,707,248 | 45,765 | — |
| WALMART INC | WMT | COM | 931142103 | $8,617,290 | 98,158 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $8,184,733 | 52,389 | — |
| THOMSON REUTERS CORP | TRI | COM | 884903808 | $7,689,573 | 44,505 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $7,636,890 | 42,498 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $6,782,773 | 183,815 | — |
| LINDE PLC | SHS | G54950103 | $6,714,528 | 14,420 | — | |
| ORACLE CORP | ORCL | COM | 68389X105 | $6,672,432 | 47,725 | — |
Rows:
1–20 of 223
...